Bolsa de Valores de Mocambique
ARCO 100,00
ARKO SEGUROS 1.300,00
CDM 50,00
CMH 2.600,00
EMOSE 16,50
HCB 2,50
PAYTECH 5,00
REVIMO 15.930,00
TROPIGALIA 112,00
TOUCH 3,20
ZERO 20,00
2BUSINESS 1,00
MWIH ---
BAYPORT 2019 Série I 20,0000%
BAYPORT 2019 Série II 19,0000%
BAYPORT 2020 Série I 16,0000%
BAYPORT 2020 Série II 23,9800%
BAYPORT 2021 Série I 22,7200%
BAYPORT 2021 Série II 22,2300%
BAYPORT 2021 Série III 22,2300%
BAYPORT 2021 Série IV 22,2700%
VISABEIRA 2020 22,1000%
OT 2005 S2 10,9100%
OT 2017 S6 21,5000%
OT 2017 S7 21,5000%
OT 2019 S1 9.125%
OT 2019 S7 20,1875%
OT 2019 S8 10,0000%
OT Fornecedores 2019 7,5625%
OT 2020 S4 19,5000%
OT 2020 S5 19,6250%
OT 2020 S6 10,0000%
OT 2020 S7 19,3125%
OT 2020 S8 19,3750%
OT 2020 S10 19,6250%
OT 2020 S11 9,5000%
OT 2021 S1 19,3750%
OT 2021 S2 19,1250%
OT 2021 S3 19,2500%
OT 2021 S4 19,1250%
OT 2021 S5 18,5625%
OT 2021 S6 18,6250%
OT 2021 S7 18,6250%
OT 2021 S8 18,5625%
OT 2021 S10 14,5000%
OT 2021 S11 9,5000%
OT 2022 S1 18,8500%
OT 2022 S2 18.3500%
OT 2022 S3 19,5500%
OT 2022 S4 18,9000%
OT 2022 S5 17,0000%
OT 2022 S6 17,0000%
OT 2022 S7 17,7500%
OT 2022 S8 17,6250%
OT 2022 S9 17,750%
OT 2022 S10 19,0000%
OT 2022 S11 17,5000%
OT 2023 S1 19,0000%
OT 2023 S2 19,0000%
OT 2023 S3 19,0000%
OT 2023 S4 19,0000%
OT 2023 S5 16,0000%
BNI 2021 S2 14,6000%
BNI 2021 S3 15,7500%
BNI 2022 S1 20,0000%
BAYPORT 2022 Série I 22,6200%
OT 2023 S6 17,0000%
OT 2023 S7 17,0000%
BAYPORT 2023 Série I 23,2500%
BAYPORT 2023 Série II 22,0000%
PC BIG 2023-2024 15,5000%
OT 20222 S3 19,6000%
PC BAYPORT 2023 S1 21,0000%
OT 2023 - S8 16,0000%
PC BAYPORT 2023 S1 21,0000%
PC BAYPORT 2023 S2 22,0000%
PC MYBUCKS 2023 S1 20,0000%
OT 2023 S9 18,0000%
PC BIG 2023 - 2024 S2 15,0000%
BAYPORT 2023 - Série III 21,5000%
Pursuant to paragraph b) of paragraph 1 of article 96 of the Securities Market Code , approved by Decree Law nº 4/2009 of July 24, it is made public that it took place on 25th of July 2023, a Special Stock Exchange Session was held at the facilities of the Mozambican Stock Exchange, aimed at calculating the results of the Issuance of Treasury Bonds 2023 – 6th Series.

According to the proposals presented by the Specialized Operators in Treasury Bonds, the global demand for the Issue was MZN 1,449,000,000.00, with the demand and supply ratio being 289.80%, with a minimum rate of 17.875% and a maximum rate of 22,000%. According to the state cut rate, the value of the issue was 500,000,000.00 MZN.

See here to see the Special Session Announcement.